NPR2 Effector Reporter Cell
CBP74386
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |
N/A | |
II. Description | |
N/A | |
II. Introduction | |
Expressed gene: | NPR2 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin+5μg/ml Blasticidin+200 μg/ml Hygromycin B |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Functional(Report Gene) Assay |
III. Representative Data | |
![]() Figure 1. Dose Response of CNP(1-22), human TFA in NPR2 Effector Reporter Cell(C6). |